2017 Honda Accord Complaint — ELECTRONIC STABILITY CONTROL (ESC) (ODI 10966014)
FOR THREE MORNINGS IN A ROW, UPON STARTING THE VEHICLE ALL THE MALFUNCTION INDICATORS FOR THE VEHICLE ASSIST SYSTEMS BECAME ILLUMINATED. ON THE TWO PREVIOUS DAYS, AFTER DRIVING FOR A SHORT DISTANCE AND RESTARTING THE VEHICLE, THE MALFUNCTION INDICATORS STOPPED ILLUMINATING. HOWEVER, AFTER SEVERAL RESTART ATTEMPTS THIS
| Year | 2017 |
|---|---|
| Make | Honda |
| Model | Accord |
| Component(s) | ELECTRONIC STABILITY CONTROL (ESC) |
| ODI number | 10966014 |
| Manufacturer | Honda (American Honda Motor Co.) |
| Crash | No |
| Fire | No |
| Injuries | 0 |
| Deaths | 0 |
| Date of incident | 03/13/2017 |
| Date filed | 03/15/2017 |
| Summary | FOR THREE MORNINGS IN A ROW, UPON STARTING THE VEHICLE ALL THE MALFUNCTION INDICATORS FOR THE VEHICLE ASSIST SYSTEMS BECAME ILLUMINATED. ON THE TWO PREVIOUS DAYS, AFTER DRIVING FOR A SHORT DISTANCE AND RESTARTING THE VEHICLE, THE MALFUNCTION INDICATORS STOPPED ILLUMINATING. HOWEVER, AFTER SEVERAL RESTART ATTEMPTS THIS MORNING, THE MALFUNCTION INDICATORS REMAINED ILLUMINATED. |
| Source | NHTSA Complaints |
🔍 Search all vehicle complaints →
$699/mo
Try AutoComplaints →