2019 Honda Accord Complaint — WHEELS (ODI 11351481)
I WAS DRIVING DOWN FAIRFOREST ROAD IN SPARTANBURG. I TRIED TO SWIFTLY DRIVE AROUND A SMALL POTHOLE AND ONCE I DID I HIT AN EVEN BIGGER HOLE THAT SHOULD HAVE BEEN THE EDGE OF THE ROAD BUT WAS MISSING. IT BLEW MY TWO RIGHT TIRES AND ALSO BENT THE ACTUAL METAL PART OF MY WHEEL. THE RECEIPT PICTURED WAS TO REPLACE MY RUBBE
| Year | 2019 |
|---|---|
| Make | Honda |
| Model | Accord |
| Component(s) | WHEELS |
| ODI number | 11351481 |
| Manufacturer | Honda (American Honda Motor Co.) |
| Crash | No |
| Fire | No |
| Injuries | 0 |
| Deaths | 0 |
| Date of incident | 08/25/2020 |
| Date filed | 08/26/2020 |
| Summary | I WAS DRIVING DOWN FAIRFOREST ROAD IN SPARTANBURG. I TRIED TO SWIFTLY DRIVE AROUND A SMALL POTHOLE AND ONCE I DID I HIT AN EVEN BIGGER HOLE THAT SHOULD HAVE BEEN THE EDGE OF THE ROAD BUT WAS MISSING. IT BLEW MY TWO RIGHT TIRES AND ALSO BENT THE ACTUAL METAL PART OF MY WHEEL. THE RECEIPT PICTURED WAS TO REPLACE MY RUBBER PART (TWO TIRES) AND THE TOWING EXPENSE. I'LL HAVE TO GET THE METAL PART REPLACED OR REPAIRED. I DON'T HAVE A QUOTE FOR THE REPAIR BUT TO REPLACE IT COMPLETELY WILL COST $500 MOR |
| Source | NHTSA Complaints |
🔍 Search all vehicle complaints →
$699/mo
Try AutoComplaints →