BANKWEST — FDIC-Insured Bank (Rockford, MN)
BANKWEST — FDIC-Insured Bank (Rockford, MN) is one of 9,000 banks in the BankVerify dataset. Key details — Bank name: BANKWEST; City: Rockford; State: MN.
| Bank name | BANKWEST |
|---|---|
| City | Rockford |
| State | MN |
| ZIP | 55373 |
| FDIC certificate # | 16704 |
| Charter class | State nonmember bank (FDIC) |
| Status | Active |
| Established | 01/01/1948 |
| Total assets | $238.4M |
| Total deposits | $216.9M |
| Branches/offices | 3 |
| Website | www.bankwestmn.com |
| Source | FDIC BankFind |
$1199/mo
Try BankVerify →