Core Bank — FDIC-Insured Bank (Omaha, NE)
Core Bank — FDIC-Insured Bank (Omaha, NE) is one of 9,000 banks in the BankVerify dataset. Key details — Bank name: Core Bank; City: Omaha; State: NE.
| Bank name | Core Bank |
|---|---|
| City | Omaha |
| State | NE |
| ZIP | 68118 |
| FDIC certificate # | 34363 |
| Charter class | State nonmember bank (FDIC) |
| Status | Active |
| Established | 12/27/1996 |
| Total assets | $1.08B |
| Total deposits | $877.9M |
| Branches/offices | 5 |
| Website | www.corebank.com |
| Source | FDIC BankFind |
$1199/mo
Try BankVerify →