CVE-1999-1444 — MEDIUM severity vulnerability (genkey utility in Alibaba 2.0 generates RSA key pairs with a)
genkey utility in Alibaba 2.0 generates RSA key pairs with an exponent of 1, which results in transactions that are sent in cleartext.
| CVE ID | CVE-1999-1444 |
|---|---|
| Severity | MEDIUM |
| CVSS score | 5.0 |
| CVSS vector | AV:N/AC:L/Au:N/C:P/I:N/A:N |
| CWE | NVD-CWE-Other |
| Status | Modified |
| Published | 1999-12-31 |
| Last modified | 2026-04-16 |
| Description | genkey utility in Alibaba 2.0 generates RSA key pairs with an exponent of 1, which results in transactions that are sent in cleartext. |
| Source | NIST National Vulnerability Database |
🔍 Search all vulnerabilities →
$999/mo
Try CVECheck →