CVE-2000-0873 — LOW severity vulnerability (netstat in AIX 4.x.x does not properly restrict access to th)
netstat in AIX 4.x.x does not properly restrict access to the -Zi option, which allows local users to clear network interface statistics and possibly hide evidence of unusual network activities.
| CVE ID | CVE-2000-0873 |
|---|---|
| Severity | LOW |
| CVSS score | 2.1 |
| CVSS vector | AV:L/AC:L/Au:N/C:N/I:P/A:N |
| CWE | NVD-CWE-Other |
| Status | Modified |
| Published | 2000-11-14 |
| Last modified | 2026-04-16 |
| Description | netstat in AIX 4.x.x does not properly restrict access to the -Zi option, which allows local users to clear network interface statistics and possibly hide evidence of unusual network activities. |
| Source | NIST National Vulnerability Database |
🔍 Search all vulnerabilities →
$999/mo
Try CVECheck →