CVE-2004-0193 — HIGH severity vulnerability (Heap-based buffer overflow in the ISS Protocol Analysis Modu)
Heap-based buffer overflow in the ISS Protocol Analysis Module (PAM), as used in certain versions of RealSecure Network 7.0 and Server Sensor 7.0, Proventia A, G, and M Series, RealSecure Desktop 7.0 and 3.6, RealSecure Guard 3.6, RealSecure Sentry 3.6, BlackICE PC Protection 3.6, and BlackICE Server Protection 3.6, al
| CVE ID | CVE-2004-0193 |
|---|---|
| Severity | HIGH |
| CVSS score | 7.5 |
| CVSS vector | AV:N/AC:L/Au:N/C:P/I:P/A:P |
| CWE | NVD-CWE-Other |
| Status | Modified |
| Published | 2004-03-15 |
| Last modified | 2026-04-16 |
| Description | Heap-based buffer overflow in the ISS Protocol Analysis Module (PAM), as used in certain versions of RealSecure Network 7.0 and Server Sensor 7.0, Proventia A, G, and M Series, RealSecure Desktop 7.0 and 3.6, RealSecure Guard 3.6, RealSecure Sentry 3.6, BlackICE PC Protection 3.6, and BlackICE Server Protection 3.6, allows remote attackers to execute arbitrary code via an SMB packet containing an authentication request with a long username. |
| Source | NIST National Vulnerability Database |
🔍 Search all vulnerabilities →
$999/mo
Try CVECheck →