CEDIA(R) TOBRAMYCIN ASSAY — Microgenics Corp. (510(k) K912143)
CEDIA(R) TOBRAMYCIN ASSAY — Microgenics Corp. (510(k) K912143) is one of 9,000 device clearances in the DeviceClear dataset. Key details — Device name: CEDIA(R) TOBRAMYCIN ASSAY; Applicant: Microgenics Corp.; Clearance track: 510(k).
| Device name | CEDIA(R) TOBRAMYCIN ASSAY |
|---|---|
| Applicant | Microgenics Corp. |
| Clearance track | 510(k) |
| Submission number | K912143 |
| Decision | Substantially Equivalent |
| Decision date | 1991-07-26 |
| Date received | 1991-05-15 |
| Product code | LFW |
| Device class | 2 |
| Medical specialty | Clinical Toxicology |
| Applicant location | CA, US |
| Source | openFDA device |
🔍 Search all device clearances →
$1999/mo
Try DeviceClear →