PLATELIA ASPERGILLUS EIA, MODEL 62793 — Bio-Rad (510(k) K060641)
PLATELIA ASPERGILLUS EIA, MODEL 62793 — Bio-Rad (510(k) K060641) is one of 9,000 device clearances in the DeviceClear dataset. Key details — Device name: PLATELIA ASPERGILLUS EIA, MODEL 62793; Applicant: Bio-Rad; Clearance track: 510(k).
| Device name | PLATELIA ASPERGILLUS EIA, MODEL 62793 |
|---|---|
| Applicant | Bio-Rad |
| Clearance track | 510(k) |
| Submission number | K060641 |
| Decision | Substantially Equivalent |
| Decision date | 2006-06-02 |
| Date received | 2006-03-10 |
| Product code | NOM |
| Device class | 1 |
| Medical specialty | Microbiology |
| Applicant location | WA, US |
| Source | openFDA device |
🔍 Search all device clearances →
$1999/mo
Try DeviceClear →