ALTRX +4 10D 36IDX52OD Adverse Event — Injury (MDR 1818910-2020-11454)
ALTRX +4 10D 36IDX52OD Adverse Event — Injury (MDR 1818910-2020-11454) is one of 9,000 device adverse events in the DeviceEvents dataset. Key details — Device: ALTRX +4 10D 36IDX52OD; Generic name: PINNACLE HIP SYSTEM : HIP POLY ACETABULAR LINERS; Manufacturer: DEPUY ORTHOPAEDICS INC US.
| Device | ALTRX +4 10D 36IDX52OD |
|---|---|
| Generic name | PINNACLE HIP SYSTEM : HIP POLY ACETABULAR LINERS |
| Manufacturer | DEPUY ORTHOPAEDICS INC US |
| Report number | 1818910-2020-11454 |
| Event type | Injury |
| Product problem | N |
| Date received | 2020-04-28 |
| Report source | COMPANY REPRESENTATIVE, HEALTH |
| Narrative | DEPUY SYNTHES IS SUBMITTING THIS REPORT PURSUANT TO THE PROVISIONS OF 21 CFR, PART 803. THIS REPORT MAY BE BASED ON INFORMATION WHICH DEPUY SYNTHES BEEN ABLE TO INVESTIGATE OR VERIFY PRIOR TO THE REQUIRED REPORTING DATE. THIS REPORT DOES NOT REFLECT A CONCLUSION BY FDA, DEPUY AS NOT SYNTHES OR ITS EMPLOYEES THAT THE REPORT CONSTITUTES AN ADMISSION THAT THE DEVICE, DEPUY SYNTHES, OR ITS EMPLOYEES C |
| Source | openFDA MAUDE (device adverse events) |
🔍 Search all device adverse events →
$1999/mo
Try DeviceEvents →