Abrazo Arrowhead Campus — DRG 322 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITHOU Medicare Charges (Glendal
PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITHOU
| Hospital | Abrazo Arrowhead Campus |
|---|---|
| CCN | 030094 |
| City | Glendale |
| State | AZ |
| ZIP | 85308 |
| DRG code | 322 |
| DRG description | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITHOU |
| Total discharges | 65 |
| Avg submitted charge | $197,230 |
| Avg total payment | $17,348 |
| Avg Medicare payment | $12,579 |
| Source | CMS Medicare Inpatient Hospitals by Provider and DRG |
🔍 Search all hospital DRG charges →
$999/mo
Try DRGLens →