Baldwin Health — DRG 322 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITHOU Medicare Charges (Foley, AL)
PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITHOU
| Hospital | Baldwin Health |
|---|---|
| CCN | 010083 |
| City | Foley |
| State | AL |
| ZIP | 36535 |
| DRG code | 322 |
| DRG description | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITHOU |
| Total discharges | 22 |
| Avg submitted charge | $198,216 |
| Avg total payment | $14,095 |
| Avg Medicare payment | $12,346 |
| Source | CMS Medicare Inpatient Hospitals by Provider and DRG |
🔍 Search all hospital DRG charges →
$999/mo
Try DRGLens →