St. Mary's Hospital — DRG 321 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH M Medicare Charges (Tucson, AZ)
PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH M
| Hospital | St. Mary's Hospital |
|---|---|
| CCN | 030010 |
| City | Tucson |
| State | AZ |
| ZIP | 85745 |
| DRG code | 321 |
| DRG description | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH M |
| Total discharges | 16 |
| Avg submitted charge | $276,941 |
| Avg total payment | $21,904 |
| Avg Medicare payment | $20,680 |
| Source | CMS Medicare Inpatient Hospitals by Provider and DRG |
🔍 Search all hospital DRG charges →
$999/mo
Try DRGLens →