Yuma Regional Medical Center — DRG 321 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH M Medicare Charges (Yu
PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH M
| Hospital | Yuma Regional Medical Center |
|---|---|
| CCN | 030013 |
| City | Yuma |
| State | AZ |
| ZIP | 85364 |
| DRG code | 321 |
| DRG description | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH M |
| Total discharges | 21 |
| Avg submitted charge | $214,031 |
| Avg total payment | $25,771 |
| Avg Medicare payment | $24,195 |
| Source | CMS Medicare Inpatient Hospitals by Provider and DRG |
🔍 Search all hospital DRG charges →
$999/mo
Try DRGLens →