AMADOR COUNTY FAIRGROUNDS — Public Water System (CA, serves 5000)
AMADOR COUNTY FAIRGROUNDS — Public Water System (CA, serves 5000) is one of 9,000 water systems in the DrinkingWater dataset. Key details — System name: AMADOR COUNTY FAIRGROUNDS; PWS ID: CA0300044; State: CA.
| System name | AMADOR COUNTY FAIRGROUNDS |
|---|---|
| PWS ID | CA0300044 |
| State | CA |
| System type | Transient Non-Community |
| Water source | Groundwater |
| Population served | 5000 |
| Activity status | I |
| Primacy agency | CA |
| EPA region | 09 |
| Source | EPA Safe Drinking Water Information System |
$999/mo
Try DrinkingWater →