BLACK BROOK WD NO1 — Public Water System (NY, serves 950)
BLACK BROOK WD NO1 — Public Water System (NY, serves 950) is one of 9,000 water systems in the DrinkingWater dataset. Key details — System name: BLACK BROOK WD NO1; PWS ID: NY0000209; State: NY.
| System name | BLACK BROOK WD NO1 |
|---|---|
| PWS ID | NY0000209 |
| State | NY |
| System type | Community Water System |
| Owner type | Local government |
| Water source | Surface water |
| Population served | 950 |
| Activity status | I |
| Primacy agency | NY |
| EPA region | 02 |
| Source | EPA Safe Drinking Water Information System |
$999/mo
Try DrinkingWater →