DORSET MOBILE SERVICE — Public Water System (OH, serves 100)
DORSET MOBILE SERVICE — Public Water System (OH, serves 100) is one of 9,000 water systems in the DrinkingWater dataset. Key details — System name: DORSET MOBILE SERVICE; PWS ID: OH0435212; State: OH.
| System name | DORSET MOBILE SERVICE |
|---|---|
| PWS ID | OH0435212 |
| State | OH |
| System type | Transient Non-Community |
| Owner type | Private |
| Water source | Groundwater |
| Population served | 100 |
| Activity status | I |
| Primacy agency | OH |
| EPA region | 05 |
| Source | EPA Safe Drinking Water Information System |
$999/mo
Try DrinkingWater →