GUNTER`S CROSSING — Public Water System (OH, serves 40)
GUNTER`S CROSSING — Public Water System (OH, serves 40) is one of 9,000 water systems in the DrinkingWater dataset. Key details — System name: GUNTER`S CROSSING; PWS ID: NC3041088; State: OH.
| System name | GUNTER`S CROSSING |
|---|---|
| PWS ID | NC3041088 |
| State | OH |
| System type | Non-Transient Non-Community |
| Owner type | Private |
| Water source | Groundwater |
| Population served | 40 |
| Activity status | A |
| Primacy agency | NC |
| EPA region | 04 |
| Source | EPA Safe Drinking Water Information System |
$999/mo
Try DrinkingWater →