MWCD-MARINA-CM1 PWS — Public Water System (OH, serves 34)
MWCD-MARINA-CM1 PWS — Public Water System (OH, serves 34) is one of 9,000 water systems in the DrinkingWater dataset. Key details — System name: MWCD-MARINA-CM1 PWS; PWS ID: OH0334712; State: OH.
| System name | MWCD-MARINA-CM1 PWS |
|---|---|
| PWS ID | OH0334712 |
| State | OH |
| System type | Transient Non-Community |
| Owner type | Private |
| Water source | Groundwater |
| Population served | 34 |
| Activity status | N |
| Primacy agency | OH |
| EPA region | 05 |
| Source | EPA Safe Drinking Water Information System |
$999/mo
Try DrinkingWater →