POPLARS RESORT & CAMPGROUND 2 — Public Water System (OH, serves 200)
POPLARS RESORT & CAMPGROUND 2 — Public Water System (OH, serves 200) is one of 9,000 water systems in the DrinkingWater dataset. Key details — System name: POPLARS RESORT & CAMPGROUND 2; PWS ID: MI2032930; State: OH.
| System name | POPLARS RESORT & CAMPGROUND 2 |
|---|---|
| PWS ID | MI2032930 |
| State | OH |
| System type | Transient Non-Community |
| Owner type | Private |
| Water source | Groundwater |
| Population served | 200 |
| Activity status | A |
| Primacy agency | MI |
| EPA region | 05 |
| Source | EPA Safe Drinking Water Information System |
$999/mo
Try DrinkingWater →