ST. JAMES BAY W/S (CITY OF CARRABELLE) — Public Water System (FL, serves 49)
ST. JAMES BAY W/S (CITY OF CARRABELLE) — Public Water System (FL, serves 49) is one of 9,000 water systems in the DrinkingWater dataset. Key details — System name: ST. JAMES BAY W/S (CITY OF CARRABELLE); PWS ID: FL1194044; State: FL.
| System name | ST. JAMES BAY W/S (CITY OF CARRABELLE) |
|---|---|
| PWS ID | FL1194044 |
| State | FL |
| System type | Community Water System |
| Owner type | Local government |
| Water source | Groundwater |
| Population served | 49 |
| Activity status | I |
| Primacy agency | FL |
| EPA region | 04 |
| Source | EPA Safe Drinking Water Information System |
$999/mo
Try DrinkingWater →