ST.JOHN'S COMMUNITY SYSTEM — Public Water System (FL, serves 332)
ST.JOHN'S COMMUNITY SYSTEM — Public Water System (FL, serves 332) is one of 9,000 water systems in the DrinkingWater dataset. Key details — System name: ST.JOHN'S COMMUNITY SYSTEM; PWS ID: FL1200794; State: FL.
| System name | ST.JOHN'S COMMUNITY SYSTEM |
|---|---|
| PWS ID | FL1200794 |
| State | FL |
| System type | Community Water System |
| Owner type | Private |
| Water source | Groundwater |
| Population served | 332 |
| Activity status | I |
| Primacy agency | FL |
| EPA region | 04 |
| Source | EPA Safe Drinking Water Information System |
$999/mo
Try DrinkingWater →