SUN VALLEY FAMILY CAMPGROUND — Public Water System (OH, serves 462)
SUN VALLEY FAMILY CAMPGROUND — Public Water System (OH, serves 462) is one of 9,000 water systems in the DrinkingWater dataset. Key details — System name: SUN VALLEY FAMILY CAMPGROUND; PWS ID: OH0252212; State: OH.
| System name | SUN VALLEY FAMILY CAMPGROUND |
|---|---|
| PWS ID | OH0252212 |
| State | OH |
| System type | Community Water System |
| Owner type | Private |
| Water source | Groundwater |
| Population served | 462 |
| Activity status | A |
| Primacy agency | OH |
| EPA region | 05 |
| Source | EPA Safe Drinking Water Information System |
$999/mo
Try DrinkingWater →