TIMBER TRAILS MOTEL — Public Water System (NY, serves 60)
TIMBER TRAILS MOTEL — Public Water System (NY, serves 60) is one of 9,000 water systems in the DrinkingWater dataset. Key details — System name: TIMBER TRAILS MOTEL; PWS ID: NY0012628; State: NY.
| System name | TIMBER TRAILS MOTEL |
|---|---|
| PWS ID | NY0012628 |
| State | NY |
| System type | Transient Non-Community |
| Owner type | Private |
| Water source | Groundwater |
| Population served | 60 |
| Activity status | I |
| Primacy agency | NY |
| EPA region | 02 |
| Source | EPA Safe Drinking Water Information System |
$999/mo
Try DrinkingWater →