VENICE BEACH/SOD FARM — EPA Regulated Facility (ST. PETERSBURG, FL)
VENICE BEACH/SOD FARM — EPA Regulated Facility (ST. PETERSBURG, FL) is one of 9,000 facilities in the EnvGuard dataset. Key details — Facility name: VENICE BEACH/SOD FARM; Address: 28TH STREET N & 102 AVENUE N; City: ST. PETERSBURG.
| Facility name | VENICE BEACH/SOD FARM |
|---|---|
| Address | 28TH STREET N & 102 AVENUE N |
| City | ST. PETERSBURG |
| State | FL |
| ZIP | 00000 |
| County code | FL103 |
| EPA region | 04 |
| Program system | NPDES |
| Federal facility | No |
| Small business | No |
| Superfund (NPL) listed | No |
| Facility UIN | 110022457312 |
| Source | EPA ICIS (Integrated Compliance Information System) via Envirofacts |
$2199/mo
Try EnvGuard →