CAROL ANN ALLISON — OIG Excluded Provider (PARAGON, IN, 1128b4)
CAROL ANN ALLISON — OIG Excluded Provider (PARAGON, IN, 1128b4) is one of 9,000 exclusions in the ExcludeCheck dataset. Key details — Name: CAROL ANN ALLISON; Type: Individual; Provider category: IND- LIC HC SERV PRO.
| Name | CAROL ANN ALLISON |
|---|---|
| Type | Individual |
| Provider category | IND- LIC HC SERV PRO |
| Specialty | NURSE/NURSES AIDE |
| City | PARAGON |
| State | IN |
| ZIP | 46166 |
| Exclusion authority | 1128b4 |
| Exclusion reason | License revocation, suspension, or surrender |
| Exclusion date | 2015-09-20 |
| Source | HHS-OIG LEIE |
$1499/mo
Try ExcludeCheck →