CHARLES JAY ADELSON — OIG Excluded Provider (SIOUX FALLS, SD, 1128b4)
CHARLES JAY ADELSON — OIG Excluded Provider (SIOUX FALLS, SD, 1128b4) is one of 9,000 exclusions in the ExcludeCheck dataset. Key details — Name: CHARLES JAY ADELSON; Type: Individual; Provider category: IND- LIC HC SERV PRO.
| Name | CHARLES JAY ADELSON |
|---|---|
| Type | Individual |
| Provider category | IND- LIC HC SERV PRO |
| Specialty | DENTIST |
| NPI | 1659423796 |
| City | SIOUX FALLS |
| State | SD |
| ZIP | 57117 |
| Exclusion authority | 1128b4 |
| Exclusion reason | License revocation, suspension, or surrender |
| Exclusion date | 2025-07-20 |
| Source | HHS-OIG LEIE |
$1499/mo
Try ExcludeCheck →