DANIEL J BANK — OIG Excluded Provider (CHARLESTON, SC, 1128b4)
DANIEL J BANK — OIG Excluded Provider (CHARLESTON, SC, 1128b4) is one of 9,000 exclusions in the ExcludeCheck dataset. Key details — Name: DANIEL J BANK; Type: Individual; Provider category: CHIROPRACTIC PRACT.
| Name | DANIEL J BANK |
|---|---|
| Type | Individual |
| Provider category | CHIROPRACTIC PRACT |
| Specialty | CHIROPRACTIC |
| City | CHARLESTON |
| State | SC |
| ZIP | 29407 |
| Exclusion authority | 1128b4 |
| Exclusion reason | License revocation, suspension, or surrender |
| Exclusion date | 2003-10-20 |
| Source | HHS-OIG LEIE |
$1499/mo
Try ExcludeCheck →