EMILY C AIKENS — OIG Excluded Provider (CLEAR BROOK, VA, 1128b4)
EMILY C AIKENS — OIG Excluded Provider (CLEAR BROOK, VA, 1128b4) is one of 9,000 exclusions in the ExcludeCheck dataset. Key details — Name: EMILY C AIKENS; Type: Individual; Provider category: HOSPITAL.
| Name | EMILY C AIKENS |
|---|---|
| Type | Individual |
| Provider category | HOSPITAL |
| Specialty | NURSE/NURSES AIDE |
| City | CLEAR BROOK |
| State | VA |
| ZIP | 22624 |
| Exclusion authority | 1128b4 |
| Exclusion reason | License revocation, suspension, or surrender |
| Exclusion date | 2004-07-20 |
| Source | HHS-OIG LEIE |
$1499/mo
Try ExcludeCheck →