FRANCISCO J ARAICA — OIG Excluded Provider (MIMI, FL, 1128a2)
FRANCISCO J ARAICA — OIG Excluded Provider (MIMI, FL, 1128a2) is one of 9,000 exclusions in the ExcludeCheck dataset. Key details — Name: FRANCISCO J ARAICA; Type: Individual; Provider category: IND- LIC HC SERV PRO.
| Name | FRANCISCO J ARAICA |
|---|---|
| Type | Individual |
| Provider category | IND- LIC HC SERV PRO |
| Specialty | THERAPIST |
| City | MIMI |
| State | FL |
| ZIP | 33175 |
| Exclusion authority | 1128a2 |
| Exclusion reason | Conviction relating to patient abuse or neglect |
| Exclusion date | 2014-01-20 |
| Source | HHS-OIG LEIE |
$1499/mo
Try ExcludeCheck →