JAMES CHARLES BELL — OIG Excluded Provider (SUQUAMISH, WA, 1128a2)
JAMES CHARLES BELL — OIG Excluded Provider (SUQUAMISH, WA, 1128a2) is one of 9,000 exclusions in the ExcludeCheck dataset. Key details — Name: JAMES CHARLES BELL; Type: Individual; Provider category: NURSING FIRM.
| Name | JAMES CHARLES BELL |
|---|---|
| Type | Individual |
| Provider category | NURSING FIRM |
| Specialty | NURSE/NURSES AIDE |
| City | SUQUAMISH |
| State | WA |
| ZIP | 98392 |
| Exclusion authority | 1128a2 |
| Exclusion reason | Conviction relating to patient abuse or neglect |
| Exclusion date | 2005-07-20 |
| Source | HHS-OIG LEIE |
$1499/mo
Try ExcludeCheck →