MOHAMMAD ALUL — OIG Excluded Provider (ST CHARLES, MO, 1128b4)
MOHAMMAD ALUL — OIG Excluded Provider (ST CHARLES, MO, 1128b4) is one of 9,000 exclusions in the ExcludeCheck dataset. Key details — Name: MOHAMMAD ALUL; Type: Individual; Provider category: MEDICAL PRACTICE, MD.
| Name | MOHAMMAD ALUL |
|---|---|
| Type | Individual |
| Provider category | MEDICAL PRACTICE, MD |
| Specialty | GENERAL PRACTICE/FP |
| City | ST CHARLES |
| State | MO |
| ZIP | 63301 |
| Exclusion authority | 1128b4 |
| Exclusion reason | License revocation, suspension, or surrender |
| Exclusion date | 1996-09-11 |
| Source | HHS-OIG LEIE |
$1499/mo
Try ExcludeCheck →