ALKERAN Adverse Event: Atrial flutter
ALKERAN Adverse Event: Atrial flutter is one of 4,500 adverse events in the FDATracker dataset. Key details — Primary drug: ALKERAN; Product category: Drug; Primary reaction: Atrial flutter.
| Primary drug | ALKERAN |
|---|---|
| Product category | Drug |
| Primary reaction | Atrial flutter |
| All reactions | Atrial flutter; Overdose |
| Seriousness | Serious |
| Patient outcome | Recovered/Resolved |
| Patient sex | Male |
| All drugs reported | ALKERAN; VELCADE; DELTACORTENE |
| Reporter country | IT |
| Reporter type | 3 |
| Report date | 20140313 |
| Report ID | 10007417 |
$299/mo
Try FDATracker →