EFFEXOR XR Adverse Event: Fall
EFFEXOR XR Adverse Event: Fall is one of 4,500 adverse events in the FDATracker dataset. Key details — Primary drug: EFFEXOR XR; Product category: Drug; Primary reaction: Fall.
| Primary drug | EFFEXOR XR |
|---|---|
| Product category | Drug |
| Primary reaction | Fall |
| All reactions | Fall; Back injury; Dizziness; Headache; Drug ineffective |
| Seriousness | Serious |
| Patient outcome | Unknown |
| Patient sex | Female |
| All drugs reported | EFFEXOR XR; EFFEXOR XR |
| Reporter country | US |
| Reporter type | 5 |
| Report date | 20140313 |
| Report ID | 10006230 |
$299/mo
Try FDATracker →