GLIVEC Adverse Event: Mobility decreased
GLIVEC Adverse Event: Mobility decreased is one of 4,500 adverse events in the FDATracker dataset. Key details — Primary drug: GLIVEC; Product category: Drug; Primary reaction: Mobility decreased.
| Primary drug | GLIVEC |
|---|---|
| Product category | Drug |
| Primary reaction | Mobility decreased |
| All reactions | Mobility decreased; Local swelling; Burning sensation; Conjunctivitis; Rash |
| Seriousness | Serious |
| Patient outcome | Not Recovered/Not Resolved |
| Patient sex | Unknown |
| All drugs reported | GLIVEC |
| Reporter country | GB |
| Reporter type | 3 |
| Report date | 20140313 |
| Report ID | 10006409 |
$299/mo
Try FDATracker →