OXYGEN. Adverse Event: Palpitations
OXYGEN. Adverse Event: Palpitations is one of 4,500 adverse events in the FDATracker dataset. Key details — Primary drug: OXYGEN.; Product category: Drug; Primary reaction: Palpitations.
| Primary drug | OXYGEN. |
|---|---|
| Product category | Drug |
| Primary reaction | Palpitations |
| All reactions | Palpitations; Sleep disorder; Dyspnoea |
| Seriousness | Not serious |
| Patient outcome | Unknown |
| Patient sex | Male |
| All drugs reported | OXYGEN.; LETAIRIS |
| Reporter country | US |
| Reporter type | 5 |
| Report date | 20140313 |
| Report ID | 10007651 |
$299/mo
Try FDATracker →