ELEMENTARY & SECONDARY EDUCATION MISSOURI DEPARTMENT OF: $146,140,449 Department of Education Assistance
TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES RECOVERY ACT
| Recipient | ELEMENTARY & SECONDARY EDUCATION MISSOURI DEPARTMENT OF |
|---|---|
| Awarding agency | Department of Education |
| Awarding sub-agency | Department of Education |
| Award amount | $146,140,449 |
| Assistance type | Assistance |
| Program (CFDA) | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES, RECOVERY ACT |
| Description | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES RECOVERY ACT |
| Start date | 2009-02-17 |
| End date | 2010-09-30 |
| Place of performance (state) | MO |
| Award ID | S389A090025 |
| Official record | https://www.usaspending.gov/award/ASST_NON_S389A090025_091 |
| Source | USAspending.gov |
🔍 Search all assistance awards →
$1499/mo
Try FedAssist →