ENERSYS ADVANCED SYSTEMS INC: $198,679,760 Department of Energy PROJECT GRANT (B)
BIPARTISAN INFRASTRUCTURE LAW (BIL) - ENERSYS 4 GIGAWATT-HOUR LITHIUM-ION CELL PRODUCTION FACILITY THIS PROJECT WILL REPLACE FOREIGN-SOURCED MATERIAL WITH DOMESTIC SUPPLY, WHILE CREATING 500 PERMANENT HIGH-WAGE JOBS AND 400 CONSTRUCTION JOBS, ALL WHILE CONTRIBUTING TO THE DEVELOPMENT OF THE US-BASED LI-ION SUPPLY CHAIN
| Recipient | ENERSYS ADVANCED SYSTEMS INC |
|---|---|
| Awarding agency | Department of Energy |
| Awarding sub-agency | Department of Energy |
| Award amount | $198,679,760 |
| Assistance type | PROJECT GRANT (B) |
| Program (CFDA) | MANUFACTURING AND ENERGY SUPPLY CHAIN DEMONSTRATIONS AND COMMERCIAL APPLICATIONS |
| Description | BIPARTISAN INFRASTRUCTURE LAW (BIL) - ENERSYS 4 GIGAWATT-HOUR LITHIUM-ION CELL PRODUCTION FACILITY THIS PROJECT WILL REPLACE FOREIGN-SOURCED MATERIAL WITH DOMESTIC SUPPLY, WHILE CREATING 500 PERMANENT HIGH-WAGE JOBS AND 400 CONSTRUCTION JOBS, ALL WHILE CONTRIBUTING TO THE DEVELOPMENT OF THE US-BASED LI-ION SUPPLY CHAIN ECOSYSTEM. |
| Start date | 2025-01-01 |
| End date | 2025-12-31 |
| Place of performance (state) | SC |
| Award ID | DEMS0000119 |
| Official record | https://www.usaspending.gov/award/ASST_NON_DEMS0000119_089 |
| Source | USAspending.gov |
🔍 Search all assistance awards →
$1499/mo
Try FedAssist →