LOS ANGELES COUNTY METROPOLITAN TRANSPORTATION AUTHORITY: $212,344,233 Department of Transportation FORMULA GR
I. PURPOSE OF THE AWARDTHE LOS ANGELES COUNTY METROPOLITAN TRANSPORTATION AUTHORITY (LACMTA) HEREBY SUBMITS THIS GRANT APPLICATION REQUESTING $146909793 OF FY2017 AND FY2021 SECTION 5307 FUNDS APPORTIONED TO THE LOS ANGELES-LONG BEACH-ANAHEIM UZA (60020). THESE FUNDS ARE BEING REQUESTED FOR BUS PREVENTIVE MAINTENANCE A
| Recipient | LOS ANGELES COUNTY METROPOLITAN TRANSPORTATION AUTHORITY |
|---|---|
| Awarding agency | Department of Transportation |
| Awarding sub-agency | Federal Transit Administration |
| Award amount | $212,344,233 |
| Assistance type | FORMULA GRANT (A) |
| Program (CFDA) | FEDERAL TRANSIT FORMULA GRANTS |
| Description | I. PURPOSE OF THE AWARDTHE LOS ANGELES COUNTY METROPOLITAN TRANSPORTATION AUTHORITY (LACMTA) HEREBY SUBMITS THIS GRANT APPLICATION REQUESTING $146909793 OF FY2017 AND FY2021 SECTION 5307 FUNDS APPORTIONED TO THE LOS ANGELES-LONG BEACH-ANAHEIM UZA (60020). THESE FUNDS ARE BEING REQUESTED FOR BUS PREVENTIVE MAINTENANCE ACTIVITIES.FEDERAL FUNDSFY2017 SECTION 5307 FUNDS (LOS ANGELES 60020): $1707370*FY2021 SECTION 5307 FUNDS (LOS ANGELES 60020): $145202423*INCLUDES FUND EXCHANGES FROM ARCADIA AND LA MIRADA LOCAL FUNDSTRANSPORTATION DEVELOPMENT ACT ARTICLE 4 (TDA4) STATE TRANSIT ASSISTANCE PROPOSIT |
| Start date | 2022-08-12 |
| End date | 2023-08-30 |
| Place of performance (state) | CA |
| Award ID | CA-2022-132 |
| Official record | https://www.usaspending.gov/award/ASST_NON_CA-2022-132_069 |
| Source | USAspending.gov |
🔍 Search all assistance awards →
$1499/mo
Try FedAssist →