MASSACHUSETTS BAY TRANSPORTATION AUTHORITY: $355,235,395 Department of Transportation FORMULA GRANT (A)
APPLICATION PURPOSE: THIS GRANT IS TO ALLOCATE $334821371 IN FEDERAL FUNDING FOR EIGHT CAPITAL PROJECTS WHICH WILL FURTHER THE MODERNIZATION EMISSIONS REDUCTION AND SAFETY GOALS OF THE MBTA AND FTA.; ACTIVITIES PERFORMED: PROJECTS INCLUDE:NORTH CAMBRIDGE BUS FACILITY RETROFITS FOR BATTERY ELECTRIC BUSESRUGGLES STATION
| Recipient | MASSACHUSETTS BAY TRANSPORTATION AUTHORITY |
|---|---|
| Awarding agency | Department of Transportation |
| Awarding sub-agency | Federal Transit Administration |
| Award amount | $355,235,395 |
| Assistance type | FORMULA GRANT (A) |
| Program (CFDA) | FEDERAL TRANSIT FORMULA GRANTS; STATE OF GOOD REPAIR GRANTS PROGRAM |
| Description | APPLICATION PURPOSE: THIS GRANT IS TO ALLOCATE $334821371 IN FEDERAL FUNDING FOR EIGHT CAPITAL PROJECTS WHICH WILL FURTHER THE MODERNIZATION EMISSIONS REDUCTION AND SAFETY GOALS OF THE MBTA AND FTA.; ACTIVITIES PERFORMED: PROJECTS INCLUDE:NORTH CAMBRIDGE BUS FACILITY RETROFITS FOR BATTERY ELECTRIC BUSESRUGGLES STATION IMPROVEMENTS PHASE LL DOWNTOWN CROSSING/ PARK STREET - PHASE II BOSTON MAEAST STREET BRIDGE REPLACEMENT DEDHAM MASYSTEMWIDE RADIOSYSTEMWIDE BRIDGE INSPECTION AND RATINGSYSTEMWIDE ASSET MANAGEMENT PROGRAM SOUTH ELM STREET BRIDGE REPL.; EXPECTED OUTCOMES: THESE PROJECTS WILL SUPPOR |
| Start date | 2024-09-20 |
| End date | 2029-12-31 |
| Place of performance (state) | MA |
| Award ID | MA-2024-027 |
| Official record | https://www.usaspending.gov/award/ASST_NON_MA-2024-027_069 |
| Source | USAspending.gov |
🔍 Search all assistance awards →
$1499/mo
Try FedAssist →