METROPOLITAN TRANSIT AUTHORITY OF HARRIS COUNTY: $298,675,777 Department of Transportation PROJECT GRANT (B)
THIS IS A FY 2021 SECTION 5307 ARP ACT APPLICATION IN THE AMOUNT OF $298675777 FUNDED AT 100% FEDERAL. THE SPLIT LETTER DATED 07-07-21 IS ATTACHED TO THIS APPLICATION. PRE-AWARD AUTHORITY EXPENSES INCURRED FROM 7/1/2020 TO 6/30/2021 AND THE AMOUNT SPENT IS APPROXIMATELY $560000000 THIS APPLICATION UTILIZES ARP ACT FUND
| Recipient | METROPOLITAN TRANSIT AUTHORITY OF HARRIS COUNTY |
|---|---|
| Awarding agency | Department of Transportation |
| Awarding sub-agency | Federal Transit Administration |
| Award amount | $298,675,777 |
| Assistance type | PROJECT GRANT (B) |
| Program (CFDA) | FEDERAL TRANSIT FORMULA GRANTS |
| Description | THIS IS A FY 2021 SECTION 5307 ARP ACT APPLICATION IN THE AMOUNT OF $298675777 FUNDED AT 100% FEDERAL. THE SPLIT LETTER DATED 07-07-21 IS ATTACHED TO THIS APPLICATION. PRE-AWARD AUTHORITY EXPENSES INCURRED FROM 7/1/2020 TO 6/30/2021 AND THE AMOUNT SPENT IS APPROXIMATELY $560000000 THIS APPLICATION UTILIZES ARP ACT FUNDING TO RESPOND TO THE COVID-19 PANDEMIC AND ITS NEGATIVE ECONOMIC IMPACTS RESTORE CUTS IN PUBLIC SERVICES CAUSED BY PANDEMIC-INDUCED REVENUE LOSSES AND AVOID ADDITIONAL CUTS.PURPOSE AND INTENDED BENEFICIARIES: THE PRIMARY PURPOSE OF THE AWARD IS TO HELP FACILITATE AND ENSURE THAT |
| Start date | 2021-09-02 |
| End date | 2022-09-13 |
| Place of performance (state) | TX |
| Award ID | TX-2021-089 |
| Official record | https://www.usaspending.gov/award/ASST_NON_TX-2021-089_069 |
| Source | USAspending.gov |
🔍 Search all assistance awards →
$1499/mo
Try FedAssist →