METROPOLITAN TRANSPORTATION AUTHORITY: $296,386,622 Department of Transportation FORMULA GRANT (A)
THIS GRANT WILL OBLIGATE $296386622 ($214615402 OF GENERAL FUNDS (GF) AND $81771220 OF TRUST FUNDS (TF)) IN SECTION 5337 FUNDS FOR NEW YORK CITY TRANSIT ($294686622) AND LIRR ($1700000) PROJECTS. THIS GRANT WILL USE TRANSPORTATION DEVELOPMENT CREDITS FOR MATCH $59277324. THE TOLL CREDIT APPROVALS FOR APPROPRIATIONS THR
| Recipient | METROPOLITAN TRANSPORTATION AUTHORITY |
|---|---|
| Awarding agency | Department of Transportation |
| Awarding sub-agency | Federal Transit Administration |
| Award amount | $296,386,622 |
| Assistance type | FORMULA GRANT (A) |
| Program (CFDA) | STATE OF GOOD REPAIR GRANTS PROGRAM |
| Description | THIS GRANT WILL OBLIGATE $296386622 ($214615402 OF GENERAL FUNDS (GF) AND $81771220 OF TRUST FUNDS (TF)) IN SECTION 5337 FUNDS FOR NEW YORK CITY TRANSIT ($294686622) AND LIRR ($1700000) PROJECTS. THIS GRANT WILL USE TRANSPORTATION DEVELOPMENT CREDITS FOR MATCH $59277324. THE TOLL CREDIT APPROVALS FOR APPROPRIATIONS THROUGH AND INCLUDING FFY2021 IS ATTACHED.THE SECTION 5337 FUNDS WILL BE FROM PRIOR FISCAL YEARS ALLOCATIONS FROM NEW YORK AREA. A TABLE IS ATTACHED IN TRAMS UNDER APPLICATION DOCUMENTS TO SHOW THE AMOUNTS USED BY FISCAL YEAR AND FUNDING PROGRAM (SEE FILE: MTA FUNDING ALLOCATION _ U |
| Start date | 2021-08-18 |
| End date | 2027-05-31 |
| Place of performance (state) | NY |
| Award ID | NY-2021-046 |
| Official record | https://www.usaspending.gov/award/ASST_NON_NY-2021-046_069 |
| Source | USAspending.gov |
🔍 Search all assistance awards →
$1499/mo
Try FedAssist →