METROPOLITAN TRANSPORTATION AUTHORITY: $419,097,340 Department of Transportation FORMULA GRANT (A)
APPLICATION PURPOSE: THIS AWARD WILL ASSIST THE MTA TO INVEST CAPITAL FUNDING INTO ITS ASSETS/INFRASTRUCTURE MAINTAINED BY LIRR AND NYCT INCLUDING LINE STRUCTURE REPAIR SUBSTATION REHABILITATION AND THE ANNUAL TRACK MAINTENANCE PROGRAM.; ACTIVITIES PERFORMED: THE APPLICATION SCOPE OF WORK INCLUDES STATE OF GOOD REPAIR
| Recipient | METROPOLITAN TRANSPORTATION AUTHORITY |
|---|---|
| Awarding agency | Department of Transportation |
| Awarding sub-agency | Federal Transit Administration |
| Award amount | $419,097,340 |
| Assistance type | FORMULA GRANT (A) |
| Program (CFDA) | STATE OF GOOD REPAIR GRANTS PROGRAM |
| Description | APPLICATION PURPOSE: THIS AWARD WILL ASSIST THE MTA TO INVEST CAPITAL FUNDING INTO ITS ASSETS/INFRASTRUCTURE MAINTAINED BY LIRR AND NYCT INCLUDING LINE STRUCTURE REPAIR SUBSTATION REHABILITATION AND THE ANNUAL TRACK MAINTENANCE PROGRAM.; ACTIVITIES PERFORMED: THE APPLICATION SCOPE OF WORK INCLUDES STATE OF GOOD REPAIR PROJECTS FOR LIRR AND NYCT.; EXPECTED OUTCOMES: THIS APPLICATION WILL SUPPORT THE MTAS NEED TO REHABILITATE AND REPLACE ASSETS TO ACHIEVE A STATE OF GOOD REPAIR.; INTENDED BENEFICIARIES: THE MTA AND ITS RIDERSHIP.; SUBRECIPIENT ACTIVITIES: THE MTA DOES NOT HAVE SUBRECIPIENTS UNDE |
| Start date | 2023-09-11 |
| End date | 2028-06-30 |
| Place of performance (state) | NY |
| Award ID | NY-2023-095 |
| Official record | https://www.usaspending.gov/award/ASST_NON_NY-2023-095_069 |
| Source | USAspending.gov |
🔍 Search all assistance awards →
$1499/mo
Try FedAssist →