RI DEPARTMENT OF ELEMENTARY AND SECONDARY EDUCATION: $415,145,839 Department of Education FORMULA GRANT (A)
AMERICAN RESCUE PLAN - ELEMENTARY AND SECONDARY SCHOOLS EMERGENCY RELIEF FUND (ARP-ESSER)
| Recipient | RI DEPARTMENT OF ELEMENTARY AND SECONDARY EDUCATION |
|---|---|
| Awarding agency | Department of Education |
| Awarding sub-agency | Department of Education |
| Award amount | $415,145,839 |
| Assistance type | FORMULA GRANT (A) |
| Program (CFDA) | EDUCATION STABILIZATION FUND |
| Description | AMERICAN RESCUE PLAN - ELEMENTARY AND SECONDARY SCHOOLS EMERGENCY RELIEF FUND (ARP-ESSER) |
| Start date | 2021-03-24 |
| End date | 2023-09-30 |
| Place of performance (state) | RI |
| Award ID | S425U210046 |
| Official record | https://www.usaspending.gov/award/ASST_NON_S425U210046_091 |
| Source | USAspending.gov |
🔍 Search all assistance awards →
$1499/mo
Try FedAssist →