A data-driven reconceptualization of the RDoC construct of working memory: Neural correlates of unde — Jared Xavier Van Snellenber
Project Summary / Abstract Over two decades of research has focused on elucidating the pathophysiology of working memory (WM) deficits in patients with schizophrenia in the hopes of finding effective
| Project title | A data-driven reconceptualization of the RDoC construct of working memory: Neural correlates of unde |
|---|---|
| Project number | 5R01MH120293-02 |
| PI name | Jared Xavier Van Snellenberg |
| Institution | STATE UNIVERSITY NEW YORK STONY BROOK |
| Funding mechanism | R01 |
| Agency | NIMH |
| Award amount | $735,485 |
| Fiscal year | 2021 |
| Project start | 2020-03-17T00:00:00 |
| Project end | 2025-01-31T00:00:00 |
| Abstract | Project Summary / Abstract Over two decades of research has focused on elucidating the pathophysiology of working memory (WM) deficits in patients with schizophrenia in the hopes of finding effective |
| Key terms | <Area><Assay><Attention><Behavioral><Bioassay><Biologic Assays><Biological Assay><Brain><Brain Nervo |
$799/mo
Try GrantRadar →