A Next Generation Data Infrastructure to Understand Disparities across the Life Course — Arie Kapteyn (UNIVERSITY OF SOUTHERN CALI
Summary This infrastructure proposal aims to further advance capabilities in the social sciences (broadly defined) to collect data on the daily lives of U.S. families and individuals. These data will
| Project title | A Next Generation Data Infrastructure to Understand Disparities across the Life Course |
|---|---|
| Project number | 5U01AG077280-02 |
| PI name | Arie Kapteyn |
| Institution | UNIVERSITY OF SOUTHERN CALIFORNIA |
| Funding mechanism | U01 |
| Agency | NIA |
| Award amount | $8.40M |
| Fiscal year | 2024 |
| Project start | 2023-08-15T00:00:00 |
| Project end | 2028-07-31T00:00:00 |
| Abstract | Summary This infrastructure proposal aims to further advance capabilities in the social sciences (broadly defined) to collect data on the daily lives of U.S. families and individuals. These data will |
| Key terms | <21+ years old><Accounting><Address><Adult><Adult Human><Affect><Aging><Air><Area><Asian group><Asia |
$799/mo
Try GrantRadar →