Add Health Parent Study: A Biosocial Resource for the Study of Multigenerational Racial/Ethnic Dispa — ERIC A. BOERWINKLE (UNIV OF
Abstract Significant knowledge gaps exist regarding intergenerational dimensions of cognitive aging and risk for Alz- heimer’s Disease and Alzheimer’s Disease Related Dementias (AD/ADRD), and how thes
| Project title | Add Health Parent Study: A Biosocial Resource for the Study of Multigenerational Racial/Ethnic Dispa |
|---|---|
| Project number | 1R01AG084071-01 |
| PI name | ERIC A. BOERWINKLE |
| Institution | UNIV OF NORTH CAROLINA CHAPEL HILL |
| Funding mechanism | R01 |
| Agency | NIA |
| Award amount | $3.20M |
| Fiscal year | 2023 |
| Project start | 2023-08-15T00:00:00 |
| Project end | 2028-04-30T00:00:00 |
| Abstract | Abstract Significant knowledge gaps exist regarding intergenerational dimensions of cognitive aging and risk for Alz- heimer’s Disease and Alzheimer’s Disease Related Dementias (AD/ADRD), and how thes |
| Key terms | <0-11 years old><21+ years old><AD dementia><AD related dementia><ADRD><Add Health><Address><Adolesc |
$799/mo
Try GrantRadar →