Asian Cohort for Alzheimer's Disease (ACAD) — HELENA Chang CHUI (UNIVERSITY OF PENNSYLVANIA)
Overall Abstract Alzheimer’s disease (AD) affects 5.8 million people in the United States and is an immense burden on our economy, patients and caregivers. Genome-wide association studies (GWAS) have
| Project title | Asian Cohort for Alzheimer's Disease (ACAD) |
|---|---|
| Project number | 5U19AG079774-02 |
| PI name | HELENA Chang CHUI |
| Institution | UNIVERSITY OF PENNSYLVANIA |
| Funding mechanism | U19 |
| Agency | NIA |
| Award amount | $8.04M |
| Fiscal year | 2024 |
| Project start | 2023-07-01T00:00:00 |
| Project end | 2028-06-30T00:00:00 |
| Abstract | Overall Abstract Alzheimer’s disease (AD) affects 5.8 million people in the United States and is an immense burden on our economy, patients and caregivers. Genome-wide association studies (GWAS) have |
| Key terms | <AD dementia><AD related dementia><ADRD><Active Follow-up><Address><Advocacy><Affect><Alzheimer Type |
$799/mo
Try GrantRadar →