Assessing the role of cerebrovascular brain injury and dysfunction in Alzheimer’s disease pathogenes — Michael A Yassa (UNIVERSITY
PROJECT SUMMARY A critical gap in understanding the etiology of sporadic Alzheimer's disease (AD) is identifying the upstream factors that lead to the development of both Alzheimer’s pathology and rel
| Project title | Assessing the role of cerebrovascular brain injury and dysfunction in Alzheimer’s disease pathogenes |
|---|---|
| Project number | 5R01AG053555-07 |
| PI name | Michael A Yassa |
| Institution | UNIVERSITY OF CALIFORNIA-IRVINE |
| Funding mechanism | R01 |
| Agency | NIA |
| Award amount | $2.54M |
| Fiscal year | 2024 |
| Project start | 2017-08-01T00:00:00 |
| Project end | 2027-12-31T00:00:00 |
| Abstract | PROJECT SUMMARY A critical gap in understanding the etiology of sporadic Alzheimer's disease (AD) is identifying the upstream factors that lead to the development of both Alzheimer’s pathology and rel |
| Key terms | <AD dementia><AD pathology><Acquired brain injury><Address><Adopted><Adverse Experience><Adverse eve |
$799/mo
Try GrantRadar →