Cold Spring Harbor Laboratory Cancer Research Center — BRUCE W. STILLMAN (COLD SPRING HARBOR LABORATORY)
PROJECT SUMMARY - OVERALL The overall goal of this Program is to understand how basic cellular processes are altered and co-opted by cancer cells to promote tumor initiation and progression, and to ap
| Project title | Cold Spring Harbor Laboratory Cancer Research Center |
|---|---|
| Project number | 5P01CA013106-50 |
| PI name | BRUCE W. STILLMAN |
| Institution | COLD SPRING HARBOR LABORATORY |
| Funding mechanism | P01 |
| Agency | NCI |
| Award amount | $4.38M |
| Fiscal year | 2022 |
| Project start | 1997-02-10T00:00:00 |
| Project end | 2023-01-31T00:00:00 |
| Abstract | PROJECT SUMMARY - OVERALL The overall goal of this Program is to understand how basic cellular processes are altered and co-opted by cancer cells to promote tumor initiation and progression, and to ap |
| Key terms | <AML - Acute Myeloid Leukemia><ATP phosphohydrolase><ATPase><Acute Myeloblastic Leukemia><Acute Myel |
$799/mo
Try GrantRadar →